Night Hawk Holmenkollen 2014

NightHawk Men

25 Eksjö SOK

LegRunnerrankTimeBehindPlacing in legLeg time
1Oskar Lind 28 00:54:53+04:24 28/84 00:54:53
1.7 km 14 00:10:01+01:10 00:10:01
3.3 km 17 00:22:31+01:44 00:22:31
5.1 km 24 00:37:43+03:16 00:37:43
6.1 km 24 00:46:25+03:32 00:46:25
7.1 km 26 00:53:09+04:23 00:53:09
2Philip Edvardsson 36 02:03:27+20:45 49/84 01:08:34
1.7 km 30 01:06:24+06:19 00:11:31
3.3 km 32 01:22:16+10:34 00:27:23
5.1 km 37 01:42:25+17:13 00:47:32
6.1 km 37 01:53:27+19:11 00:58:34
7.1 km 37 02:01:24+20:33 01:06:31
3Jonas Falck Weber 33 03:05:54+32:39 38/84 01:02:27
1.7 km 33 02:14:28+22:07 00:11:01
3.3 km 32 02:27:09+23:12 00:23:42
5.1 km 32 02:46:03+28:25 00:42:36
6.1 km 34 02:56:09+30:18 00:52:42
7.1 km 32 03:04:08+32:42 01:00:41
4Lucas Sundblad disq+51:52 /84 disq
1.7 km 33 03:15:34+33:14 00:09:40
6.2 km 32 03:51:19+38:02 00:45:25
6.8 km 32 03:57:01+39:16 00:51:07
8.5 km 31 04:18:19+47:20 01:12:25
9.6 km 31 04:28:13+49:17 01:22:19
5Andreas Bergander disq+01:01:42 30/84 01:18:48
1.7 km disq+51:43 00:08:44
9.8 km disq+01:00:39 01:12:18
6August Kollberg disq+01:21:58 49/84 00:59:13
1.8 km disq+01:04:59 00:11:41
3.3 km disq+01:11:41 00:27:34
5.1 km disq+01:16:52 00:46:45
5.9 km disq+01:18:36 00:53:27
7Oskar Lind disq+01:51:21 61/84 01:09:57
1.8 km disq+01:34:12 00:12:14
3.3 km disq+02:01:52 00:39:54
5.1 km disq+01:47:27 00:57:09
5.9 km disq+01:49:36 01:04:19
8Jonas Falck Weber disq+02:00:34 33/84 00:48:36
1.8 km disq+07:39:43 05:56:59
3.3 km disq+01:57:54 00:23:56
5.1 km disq+02:00:17 00:39:26
5.9 km disq+02:00:54 00:45:00